540 brushed motor is permanent magnet DC motor. The housing of the RS 540 DC motor is black coating. Cooling fan supported. It is for hobby, RC car.
Model Number | RS540 |
Construction | Permanent Magnet |
Commutation | Carbon Brush |
Material of the Housing | SECD |
Motor Housing Shape | Round |
Motor Cover | Iron |
Motor Diameter | 35.8mm |
Motor Length | 60.0mm |
Shaft Diameter | 3.175mm |
Shaft Material | Carbon Steel |
Bearing | Oil Bearing |
Power | DC |
Rotation | CCW |
Cooling Fan | Yes |
Motor Weight | 160g Around |
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||
Speed | Current | Speed | Current | Torque | Output | EFF | Torque | Current | ||
rpm | A | rpm | A | mN.m | W | % | mN.m | A | ||
RS540- 7521 | 7.2 | 14500 | 1.5 | 12700 | 9.9 | 38.2 | 51.2 | 72 | 354 | 79.8 |
RS540- 4553 | 12.0 | 10200 | 0.6 | 8400 | 3.6 | 34.6 | 30.9 | 72 | 246 | 22.7 |
Note: It's only typical technical data for reference. Special requirement can be customized, please refer to below chart. |
Voltage Range | 3V to 36V |
Speed Range | 2000rpm to 25000rpm |
Power Range | 0.5W to 85W |
Torque Range | 3mN.m to 40mN.m |
Stall Torque Range | 40mN.m to 250mN.m |