This 540 motor use oil bearing, stainless steel thread shaft. It is a PMDC motor, use high temperaure Pure Copper Wire, High Steel Armature, so the motor is very reliable.
Servo motor is often used in high-precision motion control, often used in the field of industrial automation, electronic manufacturing industry, aerospace field, medical equipment field and so on.
Model Number | RS540 |
Construction | Permanent Magnet |
Commutation | Carbon Brush |
Material of the Housing | SECD |
Motor Housing Shape | Round |
Motor Cover | Iron |
Motor Diameter | 35.8mm |
Motor Length | 60.0mm |
Shaft Diameter | M4 Thread |
Shaft Material | Carbon Steel |
Bearing | Oil Bearing |
Power | DC |
Rotation | CW |
Cooling Fan | No |
Motor Weight | 160g Around |
Motor model | SF40A01030C2014 |
Drive voltage(V) | 220 |
Rated power(KW) | 0.1 |
Rated torque(Nm) | 0.32 |
Maximum torque(Nm) | 0.96 |
Rated speed(rpm) | 3000 |
Maxrated speed(rpm) | 5000 |
Rated current(A) | 0.8 |
Rotor inertia(Km.m2) | 0.0351x10-4 |
Torque coefficient(N.m/A) | 0.4 |
Electrical time constant(ms) | 0.79 |
Line resistance(Ω) | 17 |
Line inductance(mH) | 13.5 |
Line back EMF constant(V/krpm) | 32 |
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||
Speed | Current | Speed | Current | Torque | Output | EFF | Torque | Current | ||
rpm | A | rpm | A | mN.m | W | % | mN.m | A | ||
RS540- 7521 | 7.2 | 14500 | 1.5 | 12700 | 9.89 | 38.2 | 51.2 | 72 | 353.7 | 79.8 |
Note: It's only typical technical data for reference. Special requirement can be customized, please refer to below chart. |
Voltage Range | 3V to 36V |
Speed Range | 2000rpm to 25000rpm |
Power Range | 0.5W to 85W |
Torque Range | 3mN.m to 40mN.m |
Stall Torque Range | 40mN.m to 250mN.m |